Cast Acrylic Clear Rod
What is Cast Acrylic Rod?
Cast Acrylic Rod has unusual optical clarity, excellent light transmission and outstanding weatherability. It is unaffected by sunlight, resists aging and maintains good stability under variable condition of heat, cold, moisture and other exposure. Cast Acrylic Rod will not warp, crack, craze or corrode. Because it is more optically perfect and fabricates and machines better, Cast Acrylic Rod is half the weight of comparable glass, and has good shatter resistance and excellent durability.
| Diameter | Wt Lbs/Ft | Tolerance | Price/Foot | Diameter | Wt Lbs/Ft | Tolerance | Price/Foot |
|---|---|---|---|---|---|---|---|
| .250 | .026 | ± .005 | 7.62 | 2.750 | 3.050 | ± .030 | 82.89 |
| .312 | .039 | ± .005 | 7.62 | 3.000 | 3.630 | ± .030 | 95.97 |
| .375 | .056 | ± .005 | 7.38 | 3.250 | 4.26 | ± .045 | 189.68 |
| .500 | .100 | ± .005 | 7.81 | 3.500 | 4.94 | ± .045 | 234.39 |
| .625 | .158 | ± .010 | 7.35 | 3.750 | 5.67 | ± .045 | 337.62 |
| .750 | .227 | ± .010 | 7.96 | 4.000 | 6.45 | ± .045 | 349.89 |
| .875 | .309 | ± .010 | 7.96 | 4.250 | 7.28 | ± .045 | 424.20 |
| 1.000 | .403 | ± .010 | 9.91 | 4.500 | 8.20 | ± .045 | 454.26 |
| 1.125 | .511 | ± .015 | 12.02 | 4.750 | 9.10 | ± .045 | 549.30 |
| 1.250 | .630 | ± .015 | 15.07 | 5.000 | 10.10 | ± .045 | 595.44 |
| 1.375 | .762 | ± .015 | 17.18 | 5.250 | 11.10 | ± .045 | 671.76 |
| 1.500 | .907 | ± .015 | 19.38 | 5.500 | 12.20 | ± .045 | 712.08 |
| 1.625 | 1.070 | ± .015 | 23.04 | 5.750 | 13.30 | ± .045 | 789.54 |
| 1.750 | 1.240 | ± .015 | 26.72 | 6.000 | 14.60 | ± .045 | 834.84 |
| 1.875 | 1.420 | ± .015 | 32.25 | 6.500 | 17.20 | ± .050 | 905.32 |
| 2.000 | 1.610 | ± .015 | 35.47 | 7.000 | 20.00 | ± .050 | 939.16 |
| 2.125 | 1.820 | ± .030 | 46.74 | 7.500 | 22.80 | ± .050 | 1,049.67 |
| 2.250 | 2.040 | ± .030 | 60.78 | 8.000 | 26.00 | ± .050 | 1,178.61 |
| 2.500 | 2.520 | ± .030 | 74.01 | UVT is standard on all rod. | |||
Tolerances and Standard Length for the Cast Acrylic Clear Rod
| Tolerances | Standard Length |
|---|---|
| .500″ thru 2.500″; +/- .010″ | .500″ thru 2.00″ – 4 to 8ft. random lengths |
| 2.500″ thru 6.00″; +/- .045″ | 2.250″ thru 3.00″ – 4ft. lengths |
| 6.500″ thru 8.00″; +/- .050″ | 3.250″ and over – 2ft. lengths |

