Stat-Vac PVC Tubing 50 and 100 Ft Std Lengths

To Order Product
  • Fill out the option’s above and “Add to Quote Request”.
  • Click here to Contact Us and we will respond to your inquiries as soon as possible.
Orders Are Subject To Confirmation
  • Minimum $75.00 for internet orders.
  • Orders less than $75.00 will be charged a $25.00 service charge.
  • The price given on this page is a material quote only.
  • It does not include the additional shop processing fees.

Conditions Of Sale

STAT-VAC PVC Tubing
Stat-Vac PVC Tubing 50 and 100 Ft Std Lengths

STAT-VAC PVC Tubing

What is STAT-VAC PVC Tubing?

STAT-VAC PVC Tubing is Polymer Plastic’s line of conductive vinyl tubing engineered for use wherever electrostatic discharge capabilities are needed.

STAT-VAC PVC Tubing has a uniform colloidal carbon coating applied to the outer surface. This proprietary coating, developed by Polymer Plastics, has a surface resistivity of 250 ohms per inch.

NOTE: Priced per foot with standard 50 foot lengths (Additional charge for shorter lengths)

Inside Diameter (inches)Outside Diameter (inches)Wall ThicknessFeet Per CoilPrice PerFoot
1/16 – .0623/16 – .187.062100$ 3.30
1/8 – .1251/4 – .250.062100$ 3.25
1/8 – .1255/16 – .312.093100$ 3.50
3/16 – .1875/16 – .312.062100$ 3.35
3/16 – .1873/8 – .375.093100$ 3.75
3/16 – .1877/16 – .438.125100$ 3.90
1/4 – .2503/8 – .375.062100$ 3.70
1/4 – .2507/16 – .438.093100$ 3.85
1/4 – .2501/2 – .500.125100$ 4.20
5/16 – .3127/16 – .438.062100$ 3.75
5/16 – .3121/2 – .500.093100$ 4.10
5/16 – .3129/16 – .562.125100$ 4.40
3/8 – .3751/2 – .500.062100$ 4.00
3/8 – .3759/16 – .562.093100$ 4.30
3/8 – .3755/8 – .625.125100$ 4.90
3/8 – .3753/4 – .750.187100$ 6.55
7/16 – .4385/8 – .625.093100$ 4.80
7/16 – .43811/16 – .688.125100$ 5.10
1/2 – .5005/8 – .625.062100$ 4.60
1/2 – .50011/16 – .688.093100$ 4.85
1/2 – .5003/4 – .750.125100$ 5.30
1/2 – .50013/16 – .813.156100$ 5.95
1/2 – .5007/8 – .875.187100$ 7.50
9/16 – .5623/4 – .750.093100$ 5.20
9/16 – .5627/8 – .875.156100$ 6.40
9/16 – .56215/16 – .932.187100$ 7.90
5/8 – .6253/4 – .750.062100$ 4.80
5/8 – .62513/16 – .813.093100$ 4.25
5/8 – .6257/8 – .875.125100$ 5.75
5/8 – .6251 – 1.000.187100$ 7.70
11/16 – .68815/16 – .932.062100$ 6.20
3/4 – .7507/8 – .875.062100$ 5.70
3/4 – .7501 – 1.000.125100$ 6.05
3/4 – .7501 1/8 – 1.125.187100$ 7.85
3/4 – .7501 1/4 – 1.250.250100$ 9.10
7/8 – .8751 1/8 – 1.125.125100$ 6.85
7/8 – .8751 3/16 – 1.187.156100$ 7.60
1 – 1.0001 1/4 – 1.250.125100$ 7.20
1 – 1.0001 3/8 – .1.375.187100$ 8.95
1 – 1.0001 1/2 – 1.500.250100$ 11.40
1 1/4 – 1.2501 1/2 – 1.500.12550$ 10.80
1 1/4 – 1.2501 5/8 – 1.625.18750$ 14.15
1 1/4 – 1.2501 3/4 – 1.750.25050$ 15.80
1 1/2 – 1.5001 7/8 – 1.875.18750$ 16.25
1 1/2 – 1.5002 – 2.000.25050$ 17.40
2 – 2.0002 1/2 – 2.500.25050$ 23.05
2 1/4 – 2.2502 3/4 – 2.750.25050$ 25.05
2 1/2 – 2.5003 – 3.000.25050$ 28.05
3 – 3.0003 1/2 – 3.500.25050$ 32.10

Instructions

Inside/Outside Diameter

.062/.187, .125/.250, .125/.312, .187/.312, .187/.375, .187/.438, .250/.375, .250/.438, .250/.500, .312/.438, .312/.500, .312/.562, .375/.500, .375/.562, .375/.625, .375/.750, .438/.625, .438/.688, .500/.625, .500/.688, .500/.750, .500/.813, .500/.875, .562/.750, .562/.875, .562/.932, .625/.750, .625/.813, .625/.875, .625/1.000, .688/.932, .750/.875, .750/1.000, .750/1.125, .750/1.250, .875/1.125, .875/1.187, 1.000/1.250, 1.000/1.375, 1.000/1.500, 1.250/1.500, 1.250/1.625, 1.250/1.750, 1.500/1.875, 1.500/2.000, 2.000/2.500, 2.250/2.750, 2.500/3.000, 3.000/3.500

Tubing Color

Black

Plastic Type

Stat-Vac PVC Tubing