Polyethylene Tubing
What is Polyethylene Tubing?
Low Density Polyethylene tubing offers a number of features: dimensional stability, strength, high resistance to the elements, excellent stress crack resistance, and resistance to most solvents and chemicals. In addition, natural colored tubing is F.D.A. approved for use with potable water, and black tubing offers excellent UV resistance for outdoor applications.
Low Density Polyethylene has a useful temperature range from -100 degrees F to +175 degrees F. Stocked both in natural and black color and available in minimum quantities in blue, red, green, yellow, orange, purple, and gray.
Availabilities for the Polyethylene Tubing
Instrumentation
Pneumatic lines
Lubricant lines
Chemical and solvents lines
Add Your Heading Text Here
| Outside Diameter | Inside Diameter | Wall Thickness | PSI @ 70F | Price Per 100 FT |
|---|---|---|---|---|
| .125 | .062 | .032 | 100 | $ 6.00 |
| .187 | .125 | .032 | 95 | $ 8.90 |
| .250 | .170 | .040 | 120 | $ 10.40 |
| .250 | .125 | .062 | 190 | $ 14.80 |
| .312 | .187 | .062 | 150 | $ 16.10 |
| .375 | .250 | .062 | 125 | $ 21.70 |
| .500 | .375 | .062 | 95 | $ 30.10 |
| .625 | .500 | .062 | 75 | $ 36.00 |
| .625 | .375 | .125 | 100 | $ 73.50 |
| .750 | .625 | .062 | 70 | $ 46.90 |
| .750 | .500 | .125 | 110 | $ 91.10 |
| .875 | .750 | .062 | 960 | $ 61.70 |
| .875 | .625 | .125 | 100 | $ 117.20 |
| 1.000 | .875 | .062 | 60 | $ 60.60 |
| 1.000 | .750 | .125 | 95 | $ 117.80 |
| 1.250 | 1.000 | .125 | 85 | $ 169.50 |

