Polyurethane Tubing
What is Polyurethane Tubing?
When compared to other plastic and rubber tubing, polyurethane tubing offers improved abrasion resistance, flex-life, flexibility at low temperatures, tear strength, and higher working pressures. Additional benefits include: resistance to ozone, fuels, solvents, and longer life.
Polyurethane tubing is available in two formulations: polyester and polyether. Polyester based polyurethane tubing has better physical characteristics than polyether based tubing and is recommended for fuels, solvents and other hydrocarbon based liquids. Polyether based polyurethane tubing is recommended for fuels, solvents and other hydrocarbon based liquids. Polyether based polyurethane tubing is recommended for applications with contact to water and other aqueous solutions. Polyether based polyurethan tubing also exhibits better low temperature characteristics.
Availabilities for the Polyurethane Tubing
NOTE – Priced Per Foot with Standard 50Ft Lengths
| Inside Diameter (Inches) | Outside Diameter (Inches) | Wall Thickness | Price Per Foot |
|---|---|---|---|
| 1/16 – .062 | 1/8 – .125 | .031 | $ 0.60 |
| 1/8 – .125 | 3/16 – .187 | .031 | $ 0.80 |
| 1/8 – .125 | 1/4 – .250 | .062 | $ 1.50 |
| 3/16 – .187 | 1/4 – .250 | .031 | $ 1.00 |
| 3/16 – .187 | 5/16 – .312 | .062 | $ 2.00 |
| 3/16 – .187 | 3/8 – .375 | .093 | $ 3.80 |
| 1/4 – .250 | 5/16 – .312 | .031 | $ 1.30 |
| 1/4 – .250 | 3/8 – .375 | .062 | $ 2.50 |
| 1/4 – .250 | 7/16 – .438 | .093 | $ 4.60 |
| 1/4 – .250 | 1/2 – .500 | .125 | $ 4.50 |
| 5/16 – .312 | 7/16 – .438 | .062 | $ 3.00 |
| 3/8 – .375 | 1/2 – .500 | .062 | $ 3.10 |
| 3/8 – .375 | 9/16 – .562 | .093 | $ 5.50 |
| 3/8 – .375 | 5/8 – .625 | .125 | $ 6.10 |
| 7/16 – .438 | 5/8 – .625 | .093 | $ 4.90 |
| 7/16 – .438 | 11/16 – .688 | .125 | $ 5.90 |
| 1/2 – .500 | 5/8 – .625 | .062 | $ 3.40 |
| 1/2 – .500 | 11/16 – .688 | .093 | $ 4.70 |
| 1/2 – .500 | 3/4 – .750 | .125 | $ 7.00 |
| 5/8 – .625 | 3/4 – .750 | .062 | $ 5.70 |
| 5/8 – .625 | 13/16 – .813 | .093 | $ 7.90 |
| 5/8 – .625 | 7/8 – .875 | .125 | $ 8.20 |
| 3/4 – .750 | 15/16 – .932 | .093 | $ 7.00 |
| 3/4 – .750 | 1 – 1.000 | .125 | $ 9.50 |
| 7/8 – .875 | 1 1/8 – 1.125 | .125 | $ 14.50 |
| 1 – 1.000 | 1 1/4 – 1.250 | .125 | $ 12.20 |
| 1 1/4 – 1.250 | 1 1/2 – 1.500 | .125 | $ 29.90 |
| 1 1/2 – 1.500 | 1 3/4 – 1.750 | .125 | $ 38.20 |
| 1 3/4 – 1.750 | 2 – 2.000 | .125 | $ 41.20 |
| 2 – 2.000 | 1 1/2 – 2.500 | .125 | $ 53.90 |

