XXX, XXXP, XXXPC Paper
What is XXX PAPER PHENOLIC?
XXX Paper Phenolic is a paper-based high pressure laminate suited for radio frequency work. It has low moisture absorption and very low cold flow. Parts machined from XX have an excellent appearance and can be hot punched in thicknesses up to .062″.
XXXP Paper Phenolic is ideally suited for applications requiring high insulation resistance and low dielectric losses under severe humidity conditions. XXXP has better electrical properties than XXX grade and more suitable for hot punching. It is intermediate between XXP and XX in punching characteristics.
XXXPC is recommended for applications requiring high insulation resistance and low dielectric losses under severe humidity conditions. With electrical properties similar to XXXP grade, XXXPC is suitable for punching at lower temperatures than XXXP grade. Sheets up to and including .062″ in thickness may be punched at a temperature not less than 23 degrees C, and, in thicknesses between .062″ and .125″ when the sheet is warmed to temperatures up to 60 degrees C.
Properties, Applications and Availabilities for the XXX, XXXP, XXXPC Paper Phenolic Sheet and Rod
| Properties | Applications | Availabilities |
|---|---|---|
| Light weight | Panels | Rod: .062″ to 2.000″ |
| Low cost | Terminal boards | Sheet: .030″ to 2.000″ |
| Dimensional stability | Jack spacers | Tubing: .125 I.D. to 6.000″ O.D. |
| Ease of machining | Coil forms | Standard Color: Brown, black |
| Very low cold flow | High voltage switch gear | |
| Good mechanical strength | ||
| Low dielectric loss under severe humidity conditions | ||
| High insulation resistance |
Specifications
| NEMA GRADE | FED. SPEC. L-L-31 | MIL | MIL SPEC TYPE | JAN-P-13 TYPE LTS | ARMY SPEC. | ASTM D-709 TYPE | NAVY SPEC. |
|---|---|---|---|---|---|---|---|
| XXX | GRADE: XXX | MIL-I-24768/10 | PBE | E-4 | I | I-4 | PBE |
| TYPE I | MIL-P-3115 | ||||||
| FR-2 | GRADE: N/A | MIL-I-24768/25 | PBE-PCF | N/A | N/A | ||
| TYPE I | |||||||
| XXXP | GRADE: XXXP | MIL-I-24768/22 | PBE-P | E-5 | N/A | I-3 | PBE |
| TYPE I | MIL-P-3115 | ||||||
| XXXP-C | GRADE: N/A | MIL-I-24768/23 | N/A | N/A | N/A | ||
| TYPE I |

