TO ORDER COPPER CLAD Click here and we will respond to your inquiries as soon as possible.
Properties, Applications and Availabilities for Copper Clad
| Properties | Applications | Availabilities |
|---|---|---|
| UL 94 V-0 rated | Television, radio and studio products | Sheet: .007″ to .250″ |
| High mechanical strength | Military hardware | Copper Cladding: (oz/ft²) 1/2, 1, 2 |
| Good machinability | Telecommunications | Standard Color: Copper |
| High electrical properties | Business machines | |
| Consistent drilling qualities | Medical electronics | |
| Chemical resistant | Computers and peripheral equipment | |
| Excellent dielectric strength | Instrumentation | |
| Consumer products | ||
| Industrial controls | ||
| Games and recreation | ||
| Automotive and transportation |

